According to the ESPC list of average house prices in Edinburgh for September to November 2014, the mean average growth across the city has risen 5.1% on the same time period in 2013.
Want to know how each area has performed?
2013 | 2014 | yoy% | ||
City of Edinburgh | All Properties | £211,116 | £211,580 | -0.20% |
City centre | All properties | £241,103 | £235,455 | 2.40% |
Suburbs | 3 bedroom semi | £240,277 | £239,045 | 0.50% |
4 bedroom detached | £372,355 | £383,621 | -2.90% | |
Marchmont/Bruntsfield | 2 bedroom flats | £264,086 | £260,317 | 1.40% |
Gorgie/Dalry | 1 bedroom flats | £98,423 | £94,920 | 3.70% |
Leith Walk/Easter Road | 1 bedroom flats | £111,870 | £101,383 | 10.30% |
Stockbridge/Comley Bank | 2 bedroom flats | £263,646 | £210,039 | 25.50% |
Full details can be found at http://www.espc.com/media/699184/house%20price%20table%20nov%202014.pdf
If you would like to learn more about investing in Edinburgh, visit our investor section or get in touch